Summer-2023
Weekday | 4/1 to 10/16 | 10/17 to 3/31 |
---|---|---|
18 Hole Regular | $39 | $29 |
18 Hole Senior | $32 | $21 |
18 Hole Junior | $16 | $12 |
9 Hole Regular | $23 | $19 |
9 Hole Senior | $18 | $14 |
9 Hole Junior | $11 | $7 |
Weekend | 4/1 to 10/16 | 10/17 to 3/31 |
---|---|---|
18 Hole Regular | $45 | $35 |
18 Hole Senior | $36 | $25 |
18 Hole Junior | $16 | $13 |
9 Hole Regular | $28 | $21 |
9 Hole Senior | $23 | $16 |
9 Hole Junior | $11 | $7 |
Twilight - 2 PM | $28 (WD) $33 (WE) |
||
Super Twilight | $19 (WD) $22 (WE) |
Carts - Per Rider | 4/1 to 10/16 | 10/17 to 3/31 |
---|---|---|
18 Holes | $18 | $18 |
9 Holes | $11 | $11 |
Golf Boards | |
---|---|
18 Holes + Twilight |
$25
|
9 Holes + Super Twilight | $15 |