Greens Fee | April 1- Oct. 17 | |
---|---|---|
Weekday | ||
18 Hole Green Fee |
$37.00
|
|
18 Hole Senior | $30.00 | |
18 Hole Junior | $15.00 | |
9 Hole Regular | $22.00 | |
9 Hole Senior | $17.00 | |
9 Hole Junior | $10.00 | |
Weekend | ||
18 Hole Green Fee | $43.00 | |
18 Hole Senior | $34.00 | |
18 Hole Junior Rate | $15.00 | |
9 Hole Regular | $27.00 | |
9 Hole Senior | $22.00 | |
9 Hole Junior | $10.00 | |
Twilight (M-F After 2PM) | $28.00 | |
Twilight (Sat & Sun After 2PM) | $32.00 | |
Super Twilight (M-F) (After 5pm) | $18.00 | |
Super Twilight (Sat & Sun) (After 5pm) | $20.00 | |
Player Development Program (PDP) | Starts at 2pm | |
Golf Cart 9 Holes | $10.00 per Seat | |
Golf Cart 18 Holes | $17.00 per Seat | |
Pull Cart |
9 Holes: $5.00
18 Holes: $10.00 |
|
Golf Board | 18 Holes: $25.00 9 Holes: $15.00 |
|
Club Rentals | 18 Holes: $30.00 9 Holes: $20.00 |