Scorecard

East Course
  Rating Slope Yardage Par
Blue 69.3 119 6296 73
Men White 68.0 116 5765 73
Red 71.2 115 5142 75

 

Men's Par 4 5 3 5 3 4 5 4 3 36
Blue Tees 331 515 143 486 228 276 561 301 162 3004
White Tees 318 477 128 452 186 258 518 281 109 2727
Men's Handicap 7 5 15 3 11 17 1 9 13  
HOLE NO. 1 2 3 4 5 6 7 8 9 OUT
Womens' Handicap 7 5 15 3 11 17 1 9 13  
Red Tees 306 443 106 407 143 246 432 250 88 2421
Womens' Par 4 5 3 5 3 4 5 4 3 36

 

Men's Par 4 4 4 3 4 5 4 5 4 37
Blue Tees 395 387 352 193 345 514 279 549 278 3292
White Tees 367 364 315 155 316 489 254 526 252 3038
Men's Handicap 6 8 12 10 14 4 18 2 16  
HOLE NO. 10 11 12 13 14 15 16 17 18 IN
Womens' Handicap 6 8 12 10 14 4 18 2 16  
Red Tees 338 341 271 120 276 451 215 470 239 2721
Womens' Par 4 4 4 3 4 6 4 6 4 39

 

West Cours
  Rating Slope Yardage Par
Blue 67.5 111 5922 71
Men White 66.2 109 5576 71
Red 68.2 106 5117 75

 

Men's Par 4 4 4 3 4 4 4 4 5 36
Blue Tees 292 265 339 161 286 376 357 368 485 2929
White Tees 276 240 330 146 269 360 346 352 435 2754
Men's Handicap 11 13 9 17 15 3 7 5 1  
HOLE NO. 1 2 3 4 5 6 7 8 9 OUT
Womens' Handicap 11 13 9 17 15 3 7 5 1  
Red Tees 262 215 310 128 252 323 333 307 402 2532
Womens` Par 4 4 4 3 4 5 4 5 5 38

 

Men's Par 4 4 3 4 4 5 4 4 3 35
Blue Tees 274 398 147 340 330 495 443 374 192 2993
White Tees 261 386 125 324 318 474 419 354 161 2822
Men's Handicap 16 6 18 10 14 4 2 8 12  
HOLE NO. 10 11 12 13 14 15 16 17 18 IN
Womens' Handicap 16 6 18 10 14 4 2 8 12  
Red Tees 253 326 103 296 304 446 402 314 141 2585
Womens' Par 4 5 3 4 4 5 5 4 3 37
<
Powered by Golf 
Channel Solutions